The international system of units consists of a set of units together with a set of prefixes. The units of SI can be divided into two subsets. There are seven base units: Each of these base units represents, at least in principle, different kinds of physical quantities. From these seven base units, several other units are derived. In addition to the SI units, there is also a set of non-SI units accepted for use with SI which includes some commonly used units such as the litre.
Name | Unit symbol | Quantity | Symbol |
---|---|---|---|
metre | m | length | l (a lowercase L) |
kilogram | kg | mass | m |
second | s | time | t |
ampere | A | electric current | I (a capital i) |
kelvin | K | thermodynamic temperature | T |
candela | cd | luminous intensity | Iv (a capital i with lowercase v subscript) |
mole | mol | amount of substance | n |
A prefix may be added to a unit to produce a multiple of the original unit. All multiples are integer powers of ten. For example, kilo- denotes a multiple of a thousand and milli- denotes a multiple of a thousandth; hence there are one thousand millimetres to the metre and one thousand metres to the kilometre. The prefixes are never combined: a millionth of a kilogram is a milligram not a microkilogram.
Multiples | Name | deca- | hecto- | kilo- | mega- | giga- | tera- | peta- | exa- | zetta- | yotta- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | da | h | k | M | G | T | P | E | Z | Y | ||
Factor | 100 | 101 | 102 | 103 | 106 | 109 | 1012 | 1015 | 1018 | 1021 | 1024 | |
Subdivisions | Name | deci- | centi- | milli- | micro- | nano- | pico- | femto- | atto- | zepto- | yocto- | |
Symbol | d | c | m | ยต | n | p | f | a | z | y | ||
Factor | 100 | 10−1 | 10−2 | 10−3 | 10−6 | 10−9 | 10−12 | 10−15 | 10−18 | 10−21 | 10−24 |
No comments:
Post a Comment